SB 82
Outcome: passed
AFL-CIO Key Vote: OPPOSE
Property Tax Cap With Unachievable Override (SB 82)
SB 82's conference committee report — gutted from a rural hospitals bill on the session's final day with no public hearing — would have capped local government property tax revenue growth at 3% annually and required an extraordinary 80% supermajority of any governing body to exceed it, meaning a single dissenter on a five-member county commission could block revenue needed to fund negotiated wage agreements, fill vacant positions, or keep pace with health insurance costs that routinely rise 6-10% per year. The bill's ASTRA Fund went further, stripping state funding from any jurisdiction that even held a vote on exceeding the cap — penalizing the act of democratic deliberation itself. Because personnel costs represent 60-80% of city and county budgets, this cap directly threatened the wages, benefits, and jobs of thousands of union-represented firefighters, law enforcement officers, public works crews, and county employees across Kansas. The House adopted the report 74-48, though the bill died when the Senate adjourned without voting on it.
Vote Weight: 7x
KS AFL-CIO supports a NAY vote
Yea (74)
Nay (48)
| Name | Party | District |
|---|---|---|
| Alexis Simmons | D | 58 |
| Angela Martinez | D | 103 |
| Barbara Ballard | D | 44 |
| Barb Wasinger | R | 111 |
| Bill Rhiley | R | 80 |
| Brandon Woodard | D | 108 |
| Brett Fairchild | R | 113 |
| Brian Bergkamp | R | 93 |
| Brooklynne Mosley | D | 46 |
| Cindy Neighbor | D | 18 |
| Dan Osman | D | 48 |
| Fred Gardner | R | 9 |
| Heather Meyer | D | 29 |
| Henry Helgerson | D | 83 |
| Jarrod Ousley | D | 24 |
| Jason W. Goetz | R | 119 |
| Jerry Stogsdill | D | 21 |
| Jo Ella Hoye | D | 17 |
| KC Ohaebosim | D | 89 |
| Kirk Haskins | D | 53 |
| Kyle McNorton | R | 50 |
| Linda Featherston | D | 16 |
| Lindsay Vaughn | D | 22 |
| Lon Pishny | R | 122 |
| Louis Ruiz | D | 31 |
| Lynn Melton | D | 36 |
| Mark Schreiber | R | 60 |
| Marty Long | R | 124 |
| Melissa Oropeza | D | 37 |
| Mike Amyx | D | 45 |
| Nathan Butler | R | 68 |
| Nikki McDonald | D | 49 |
| Pam Curtis | D | 32 |
| Rick Wilborn | R | 73 |
| Ronald Ellis | R | 47 |
| Rui Xu | D | 25 |
| Shawn Chauncey | R | 65 |
| Stephanie Sawyer Clayton | D | 19 |
| Steven K. Howe | R | 71 |
| Susan Ruiz | D | 23 |
| Suzanne Wikle | D | 10 |
| Timothy Johnson | R | 38 |
| Tobias Schlingensiepen | D | 55 |
| Tom Sawyer | D | 95 |
| Valdenia Winn | D | 34 |
| Virgil Weigel | D | 56 |
| Wanda Brownlee Paige | D | 35 |
| Webster T. Roth | R | 79 |
Absent (3)
| Name | Party | District |
|---|---|---|
| Ford Carr | D | 84 |
| John Alcala | D | 57 |
| Mari-Lynn Poskin | D | 20 |