SB 269
Outcome: passed
AFL-CIO Key Vote: OPPOSE
Automatic Income Tax Cuts Threaten Funding for Public Services
SB 269 locks Kansas into an automatic system that ratchets down income tax rates whenever revenues exceed a formula-based threshold. While the bill includes some fiscal guardrails, every triggered rate cut permanently reduces the revenue available to fund public schools, state agencies, and KPERS retirement contributions that working families depend on. The bill also immediately raised effective tax rates on lower-income Kansans by collapsing three tax brackets into two, hitting workers earning under $30,000 the hardest.
Vote Weight: 5x
KS AFL-CIO supports a NAY vote
Yea (87)
Nay (37)
| Name | Party | District |
|---|---|---|
| Alexis Simmons | D | 58 |
| Angela Martinez | D | 103 |
| Barbara Ballard | D | 44 |
| Brandon Woodard | D | 108 |
| Brooklynne Mosley | D | 46 |
| Cindy Neighbor | D | 18 |
| Dan Osman | D | 48 |
| Ford Carr | D | 84 |
| Heather Meyer | D | 29 |
| Jarrod Ousley | D | 24 |
| Jerry Stogsdill | D | 21 |
| Jim Minnix | R | 118 |
| Jo Ella Hoye | D | 17 |
| John Carmichael | D | 92 |
| KC Ohaebosim | D | 89 |
| Kirk Haskins | D | 53 |
| Linda Featherston | D | 16 |
| Lindsay Vaughn | D | 22 |
| Louis Ruiz | D | 31 |
| Lynn Melton | D | 36 |
| Mari-Lynn Poskin | D | 20 |
| Mark Schreiber | R | 60 |
| Melissa Oropeza | D | 37 |
| Mike Amyx | D | 45 |
| Nikki McDonald | D | 49 |
| Pam Curtis | D | 32 |
| Rui Xu | D | 25 |
| Silas Miller | D | 86 |
| Stephanie Sawyer Clayton | D | 19 |
| Susan Ruiz | D | 23 |
| Suzanne Wikle | D | 10 |
| Sydney Carlin | D | 66 |
| Tobias Schlingensiepen | D | 55 |
| Tom Sawyer | D | 95 |
| Valdenia Winn | D | 34 |
| Virgil Weigel | D | 56 |
| Wanda Brownlee Paige | D | 35 |
Absent (1)
| Name | Party | District |
|---|---|---|
| John Alcala | D | 57 |