SB 254
Outcome: passed
AFL-CIO Key Vote: OPPOSE
Immigration Bill Threatens Worker Safety Reporting, Burdens State Employees
SB 254 bars undocumented immigrants from state and local public benefits, voids Kansas's in-state tuition law, and creates a presumption that noncitizens charged with any crime are a flight risk who can be held without bond. The bill chills workplace safety complaints and wage theft reporting by immigrant workers in meatpacking and construction — making job sites less safe for all workers — while imposing unfunded verification duties on state and county employees who administer benefits programs. A NAY vote protects workers' ability to report unsafe conditions and prevents an unfunded mandate on public employees.
Vote Weight: 4x
KS AFL-CIO supports a NAY vote
Yea (88)
Nay (34)
| Name | Party | District |
|---|---|---|
| Abi Boatman | D | 86 |
| Alexis Simmons | D | 58 |
| Angela Martinez | D | 103 |
| Barbara Ballard | D | 44 |
| Brandon Woodard | D | 108 |
| Brooklynne Mosley | D | 46 |
| Cindy Neighbor | D | 18 |
| Dan Osman | D | 48 |
| Ford Carr | D | 84 |
| Heather Meyer | D | 29 |
| Henry Helgerson | D | 83 |
| Jarrod Ousley | D | 24 |
| Jerry Stogsdill | D | 21 |
| Jo Ella Hoye | D | 17 |
| John Alcala | D | 57 |
| John Carmichael | D | 92 |
| Kirk Haskins | D | 53 |
| Linda Featherston | D | 16 |
| Lindsay Vaughn | D | 22 |
| Louis Ruiz | D | 31 |
| Lynn Melton | D | 36 |
| Melissa Oropeza | D | 37 |
| Mike Amyx | D | 45 |
| Nikki McDonald | D | 49 |
| Pam Curtis | D | 32 |
| Rui Xu | D | 25 |
| Stephanie Sawyer Clayton | D | 19 |
| Susan Ruiz | D | 23 |
| Suzanne Wikle | D | 10 |
| Sydney Carlin | D | 66 |
| Tobias Schlingensiepen | D | 55 |
| Tom Sawyer | D | 95 |
| Virgil Weigel | D | 56 |
| Wanda Brownlee Paige | D | 35 |
Absent (3)
| Name | Party | District |
|---|---|---|
| KC Ohaebosim | D | 89 |
| Mari-Lynn Poskin | D | 20 |
| Valdenia Winn | D | 34 |