SB 24
Outcome: passed
AFL-CIO Key Vote: OPPOSE
Promise Scholarship Expansion Opens Door to For-Profit Schools
This bill expands the Kansas Promise Scholarship — which helps working families afford career and technical education — to include a new category of institutions that drops the nonprofit requirement. While the funding increase is welcome, this change could divert millions in public workforce training dollars to for-profit career schools with track records of poor job placement and predatory recruitment targeting the same working-class families the program is designed to help. Labor opposes this bill because public investment in workforce development should flow to institutions with proven outcomes for workers, not to those whose business model depends on exploiting them.
Vote Weight: 4x
KS AFL-CIO supports a NAY vote
Yea (76)
Nay (48)
| Name | Party | District |
|---|---|---|
| Alexis Simmons | D | 58 |
| Angela Martinez | D | 103 |
| Barbara Ballard | D | 44 |
| Brandon Woodard | D | 108 |
| Brett Fairchild | R | 113 |
| Brian Bergkamp | R | 93 |
| Brooklynne Mosley | D | 46 |
| Carrie Barth | R | 5 |
| Cindy Neighbor | D | 18 |
| Dan Osman | D | 48 |
| Dawn Wolf | R | 107 |
| Ford Carr | D | 84 |
| Heather Meyer | D | 29 |
| Henry Helgerson | D | 83 |
| Jarrod Ousley | D | 24 |
| Jerry Stogsdill | D | 21 |
| Jo Ella Hoye | D | 17 |
| John Alcala | D | 57 |
| John Carmichael | D | 92 |
| John Resman | R | 121 |
| KC Ohaebosim | D | 89 |
| Kirk Haskins | D | 53 |
| Kyle McNorton | R | 50 |
| Lauren Bohi | R | 15 |
| Linda Featherston | D | 16 |
| Lindsay Vaughn | D | 22 |
| Lisa M. Moser | R | 106 |
| Louis Ruiz | D | 31 |
| Lynn Melton | D | 36 |
| Mari-Lynn Poskin | D | 20 |
| Mark Schreiber | R | 60 |
| Melissa Oropeza | D | 37 |
| Mike Amyx | D | 45 |
| Nathan Butler | R | 68 |
| Nikki McDonald | D | 49 |
| Pam Curtis | D | 32 |
| Robyn R. Essex | R | 78 |
| Rui Xu | D | 25 |
| Samantha Poetter Parshall | R | 6 |
| Silas Miller | D | 86 |
| Stephanie Sawyer Clayton | D | 19 |
| Susan Ruiz | D | 23 |
| Suzanne Wikle | D | 10 |
| Sydney Carlin | D | 66 |
| Tobias Schlingensiepen | D | 55 |
| Valdenia Winn | D | 34 |
| Virgil Weigel | D | 56 |
| Wanda Brownlee Paige | D | 35 |
Absent (1)
| Name | Party | District |
|---|---|---|
| Steve Huebert | R | 90 |