SB 244
Outcome: passed
AFL-CIO Key Vote: OPPOSE
Criminalizing Transgender Workers' Restroom Use in Public Buildings
This bill makes it a crime for transgender public employees to use restrooms matching their gender identity at their own workplaces, with escalating fines and misdemeanor charges. It also forcibly invalidates driver's licenses and birth certificates, disrupting the identity documents workers need for employment verification. The law creates a private lawsuit mechanism that allows coworkers to sue transgender employees for using workplace facilities, and redefines "gender" across all Kansas statutes in ways that could weaken employment discrimination protections for years to come.
Vote Weight: 5x
KS AFL-CIO supports a NAY vote
Yea (87)
Nay (36)
| Name | Party | District |
|---|---|---|
| Abi Boatman | D | 86 |
| Alexis Simmons | D | 58 |
| Angela Martinez | D | 103 |
| Barbara Ballard | D | 44 |
| Brandon Woodard | D | 108 |
| Brooklynne Mosley | D | 46 |
| Cindy Neighbor | D | 18 |
| Dan Osman | D | 48 |
| Ford Carr | D | 84 |
| Heather Meyer | D | 29 |
| Jarrod Ousley | D | 24 |
| Jerry Stogsdill | D | 21 |
| Jo Ella Hoye | D | 17 |
| John Alcala | D | 57 |
| John Carmichael | D | 92 |
| KC Ohaebosim | D | 89 |
| Kirk Haskins | D | 53 |
| Linda Featherston | D | 16 |
| Lindsay Vaughn | D | 22 |
| Louis Ruiz | D | 31 |
| Lynn Melton | D | 36 |
| Mari-Lynn Poskin | D | 20 |
| Mark Schreiber | R | 60 |
| Melissa Oropeza | D | 37 |
| Mike Amyx | D | 45 |
| Nikki McDonald | D | 49 |
| Pam Curtis | D | 32 |
| Rui Xu | D | 25 |
| Stephanie Sawyer Clayton | D | 19 |
| Susan Ruiz | D | 23 |
| Suzanne Wikle | D | 10 |
| Sydney Carlin | D | 66 |
| Tobias Schlingensiepen | D | 55 |
| Tom Sawyer | D | 95 |
| Virgil Weigel | D | 56 |
| Wanda Brownlee Paige | D | 35 |
Absent (2)
| Name | Party | District |
|---|---|---|
| Henry Helgerson | D | 83 |
| Valdenia Winn | D | 34 |