SB 14
Outcome: passed
AFL-CIO Key Vote: OPPOSE
Automatic Budget Cuts and Loss of Shutdown Leverage
SB 14 creates a "continuous budget" that keeps last year's spending levels in place if the legislature doesn't pass a new budget, eliminating the governor's ability to use a budget impasse to push for better pay, benefits, and funding for workers' programs. Even more concerning, it gives the Secretary of Administration power to automatically cut state funding for Medicaid, workforce programs, and social services whenever federal dollars are reduced — bypassing the legislature where working families have a voice. Labor opposed the veto override because this bill shifts budget power away from the democratic process and puts public sector jobs and critical services at risk of cuts by unelected administrators.
Vote Weight: 6x
KS AFL-CIO supports a NAY vote
Yea (85)
Nay (39)
| Name | Party | District |
|---|---|---|
| Alexis Simmons | D | 58 |
| Angela Martinez | D | 103 |
| Barbara Ballard | D | 44 |
| Brandon Woodard | D | 108 |
| Brooklynne Mosley | D | 46 |
| Carrie Barth | R | 5 |
| Cindy Neighbor | D | 18 |
| Dan Osman | D | 48 |
| Ford Carr | D | 84 |
| Heather Meyer | D | 29 |
| Henry Helgerson | D | 83 |
| Jarrod Ousley | D | 24 |
| Jerry Stogsdill | D | 21 |
| Jo Ella Hoye | D | 17 |
| John Carmichael | D | 92 |
| KC Ohaebosim | D | 89 |
| Kirk Haskins | D | 53 |
| Linda Featherston | D | 16 |
| Lindsay Vaughn | D | 22 |
| Louis Ruiz | D | 31 |
| Lynn Melton | D | 36 |
| Mari-Lynn Poskin | D | 20 |
| Mark Schreiber | R | 60 |
| Melissa Oropeza | D | 37 |
| Mike Amyx | D | 45 |
| Nikki McDonald | D | 49 |
| Pam Curtis | D | 32 |
| Rui Xu | D | 25 |
| Samantha Poetter Parshall | R | 6 |
| Silas Miller | D | 86 |
| Stephanie Sawyer Clayton | D | 19 |
| Susan Ruiz | D | 23 |
| Suzanne Wikle | D | 10 |
| Sydney Carlin | D | 66 |
| Tobias Schlingensiepen | D | 55 |
| Tom Sawyer | D | 95 |
| Valdenia Winn | D | 34 |
| Virgil Weigel | D | 56 |
| Wanda Brownlee Paige | D | 35 |
Absent (1)
| Name | Party | District |
|---|---|---|
| John Alcala | D | 57 |