HB 2745
Outcome: passed
AFL-CIO Key Vote: OPPOSE
Property Tax Petition Could Freeze Public Employee Wages
This bill lets just 10% of registered voters in a community block local governments and school districts from raising property tax revenue — even when increases are needed to fund negotiated wage agreements. Protest petition forms would be mailed directly to every property owner at taxpayer expense, giving anti-tax groups a powerful new tool to squeeze the budgets that pay public employees. There is no protection for existing union contracts, meaning a successful petition could make it impossible for employers to fund already-negotiated raises for teachers, firefighters, and other public workers.
Vote Weight: 6x
KS AFL-CIO supports a NAY vote
Yea (76)
Nay (45)
| Name | Party | District |
|---|---|---|
| Abi Boatman | D | 86 |
| Alexis Simmons | D | 58 |
| Angela Martinez | D | 103 |
| Barbara Ballard | D | 44 |
| Bill Rhiley | R | 80 |
| Bob Lewis | R | 123 |
| Brandon Woodard | D | 108 |
| Brooklynne Mosley | D | 46 |
| Cindy Neighbor | D | 18 |
| Dale Helwig | R | 1 |
| Dan Osman | D | 48 |
| Ford Carr | D | 84 |
| Francis Awerkamp | R | 61 |
| Fred Gardner | R | 9 |
| Greg Wilson | R | 70 |
| Heather Meyer | D | 29 |
| Jarrod Ousley | D | 24 |
| Jason W. Goetz | R | 119 |
| Jerry Stogsdill | D | 21 |
| Jo Ella Hoye | D | 17 |
| KC Ohaebosim | D | 89 |
| Kevin Schwertfeger | R | 114 |
| Kirk Haskins | D | 53 |
| Kyle McNorton | R | 50 |
| Leah Howell | R | 82 |
| Lewis "Bill" Bloom | R | 64 |
| Linda Featherston | D | 16 |
| Lindsay Vaughn | D | 22 |
| Lon Pishny | R | 122 |
| Louis Ruiz | D | 31 |
| Mari-Lynn Poskin | D | 20 |
| Mark Schreiber | R | 60 |
| Megan Steele | R | 51 |
| Mike Amyx | D | 45 |
| Mike King | R | 74 |
| Nikki McDonald | D | 49 |
| Pam Curtis | D | 32 |
| Rui Xu | D | 25 |
| Samantha Poetter Parshall | R | 6 |
| Stephanie Sawyer Clayton | D | 19 |
| Steven K. Howe | R | 71 |
| Susan Ruiz | D | 23 |
| Suzanne Wikle | D | 10 |
| Wanda Brownlee Paige | D | 35 |
| Webster T. Roth | R | 79 |
Absent (4)
| Name | Party | District |
|---|---|---|
| Chip VanHouden | R | 26 |
| John Alcala | D | 57 |
| Tobias Schlingensiepen | D | 55 |
| Valdenia Winn | D | 34 |