HB 2703
Outcome: passed
AFL-CIO Key Vote: OPPOSE
Insurance Industry "Transparency" Act Stacks the Deck Against Health Coverage
This bill requires the Department of Insurance to produce cost reports on health coverage bills — but the reports only count premium increases, not the savings workers get from better coverage. Even worse, the underlying data submitted by insurance companies is kept secret from the public, making the reports impossible to verify or challenge. The result is a tool that can be used session after session to kill coverage mandates that protect working families' health benefits.
Vote Weight: 4x
KS AFL-CIO supports a NAY vote
Yea (87)
Nay (35)
| Name | Party | District |
|---|---|---|
| Abi Boatman | D | 86 |
| Alexis Simmons | D | 58 |
| Angela Martinez | D | 103 |
| Barbara Ballard | D | 44 |
| Brandon Woodard | D | 108 |
| Brooklynne Mosley | D | 46 |
| Charlotte Esau | R | 14 |
| Cindy Neighbor | D | 18 |
| Ford Carr | D | 84 |
| Heather Meyer | D | 29 |
| Jerry Stogsdill | D | 21 |
| Jo Ella Hoye | D | 17 |
| John Alcala | D | 57 |
| John Carmichael | D | 92 |
| KC Ohaebosim | D | 89 |
| Kirk Haskins | D | 53 |
| Kyle McNorton | R | 50 |
| Linda Featherston | D | 16 |
| Lindsay Vaughn | D | 22 |
| Louis Ruiz | D | 31 |
| Lynn Melton | D | 36 |
| Mari-Lynn Poskin | D | 20 |
| Melissa Oropeza | D | 37 |
| Mike Amyx | D | 45 |
| Nikki McDonald | D | 49 |
| Pam Curtis | D | 32 |
| Rui Xu | D | 25 |
| Samantha Poetter Parshall | R | 6 |
| Stephanie Sawyer Clayton | D | 19 |
| Susan Ruiz | D | 23 |
| Suzanne Wikle | D | 10 |
| Sydney Carlin | D | 66 |
| Tobias Schlingensiepen | D | 55 |
| Virgil Weigel | D | 56 |
| Wanda Brownlee Paige | D | 35 |
Absent (3)
| Name | Party | District |
|---|---|---|
| Francis Awerkamp | R | 61 |
| Leo Delperdang | R | 94 |
| Valdenia Winn | D | 34 |