HB 2596
Outcome: passed
AFL-CIO Key Vote: OPPOSE
Prison Labor Pilot Undercuts Free Construction Workers
This bill creates a new exception to Kansas law that previously banned prison-made homes from competing with construction workers and manufactured home builders. While contractors must pay regional average wages, that money goes to the state — not the incarcerated workers doing the job — giving contractors a workforce that can't quit, organize, or file safety complaints. The bill undermines building trades workers by allowing a private company to use prison labor for home construction at the Hutchinson correctional facility, setting a dangerous precedent that could expand beyond this pilot program.
Vote Weight: 6x
KS AFL-CIO supports a NAY vote
Yea (96)
Nay (26)
| Name | Party | District |
|---|---|---|
| Abi Boatman | D | 86 |
| Alexis Simmons | D | 58 |
| Bill Rhiley | R | 80 |
| Brooklynne Mosley | D | 46 |
| Ford Carr | D | 84 |
| Heather Meyer | D | 29 |
| Henry Helgerson | D | 83 |
| John Alcala | D | 57 |
| KC Ohaebosim | D | 89 |
| Ken Corbet | R | 54 |
| Kenneth Collins | R | 2 |
| Ken Rahjes | R | 110 |
| Leah Howell | R | 82 |
| Louis Ruiz | D | 31 |
| Lynn Melton | D | 36 |
| Mark Schreiber | R | 60 |
| Melissa Oropeza | D | 37 |
| Mike Amyx | D | 45 |
| Pam Curtis | D | 32 |
| Ronald Ellis | R | 47 |
| Stephanie Sawyer Clayton | D | 19 |
| Steve Brunk | R | 85 |
| Susan Ruiz | D | 23 |
| Suzanne Wikle | D | 10 |
| Sydney Carlin | D | 66 |
| Wanda Brownlee Paige | D | 35 |
Absent (3)
| Name | Party | District |
|---|---|---|
| Francis Awerkamp | R | 61 |
| Leo Delperdang | R | 94 |
| Valdenia Winn | D | 34 |