HB 2569
Outcome: passed
AFL-CIO Key Vote: OPPOSE
Restricting Where Election Law Challenges Can Be Filed
This bill requires that any lawsuit challenging the constitutionality of a Kansas election law must be filed in Shawnee County district court, rather than in a voter's home district. By funneling all election-related cases to a single courthouse in Topeka, the bill makes it harder and more expensive for everyday Kansans — including working families — to challenge laws that restrict voting access. Workers depend on accessible elections to protect their economic interests, and this bill creates new barriers to holding lawmakers accountable when they pass unconstitutional election restrictions.
Vote Weight: 4x
KS AFL-CIO supports a NAY vote
Yea (74)
Nay (48)
| Name | Party | District |
|---|---|---|
| Abi Boatman | D | 86 |
| Alexis Simmons | D | 58 |
| Angela Martinez | D | 103 |
| Barbara Ballard | D | 44 |
| Bill Rhiley | R | 80 |
| Brandon Woodard | D | 108 |
| Brett Fairchild | R | 113 |
| Brooklynne Mosley | D | 46 |
| Cindy Neighbor | D | 18 |
| Dan Osman | D | 48 |
| Ford Carr | D | 84 |
| Heather Meyer | D | 29 |
| Henry Helgerson | D | 83 |
| Jarrod Ousley | D | 24 |
| Jason W. Goetz | R | 119 |
| Jerry Stogsdill | D | 21 |
| Jesse Borjon | R | 52 |
| Jo Ella Hoye | D | 17 |
| John Alcala | D | 57 |
| John Carmichael | D | 92 |
| KC Ohaebosim | D | 89 |
| Kenneth Collins | R | 2 |
| Kirk Haskins | D | 53 |
| Lewis "Bill" Bloom | R | 64 |
| Linda Featherston | D | 16 |
| Lindsay Vaughn | D | 22 |
| Lon Pishny | R | 122 |
| Louis Ruiz | D | 31 |
| Lynn Melton | D | 36 |
| Mari-Lynn Poskin | D | 20 |
| Mark Schreiber | R | 60 |
| Marty Long | R | 124 |
| Melissa Oropeza | D | 37 |
| Mike Amyx | D | 45 |
| Nikki McDonald | D | 49 |
| Pam Curtis | D | 32 |
| Rui Xu | D | 25 |
| Samantha Poetter Parshall | R | 6 |
| Stephanie Sawyer Clayton | D | 19 |
| Steve Huebert | R | 90 |
| Susan Ruiz | D | 23 |
| Suzanne Wikle | D | 10 |
| Sydney Carlin | D | 66 |
| Tobias Schlingensiepen | D | 55 |
| Tom Sawyer | D | 95 |
| Troy Waymaster | R | 109 |
| Virgil Weigel | D | 56 |
| Wanda Brownlee Paige | D | 35 |
Absent (3)
| Name | Party | District |
|---|---|---|
| Francis Awerkamp | R | 61 |
| Leo Delperdang | R | 94 |
| Valdenia Winn | D | 34 |