HB 2504
Outcome: passed
AFL-CIO Key Vote: OPPOSE
Bill Blocks Cities from Protecting Tenants with Criminal Records
HB 2504 prohibits cities and counties from passing local laws that protect renters who use housing vouchers or have criminal or eviction histories. The bill strips local governments of the power to require landlords to give these tenants a fair chance at housing — undermining the same fair-chance principles labor has fought for in hiring. This hurts working families trying to find stable housing, especially low-wage workers and those rebuilding their lives after incarceration.
Vote Weight: 4x
KS AFL-CIO supports a NAY vote
Yea (84)
Nay (40)
| Name | Party | District |
|---|---|---|
| Abi Boatman | D | 86 |
| Alexis Simmons | D | 58 |
| Angela Martinez | D | 103 |
| Barbara Ballard | D | 44 |
| Brandon Woodard | D | 108 |
| Brooklynne Mosley | D | 46 |
| Cindy Neighbor | D | 18 |
| Dan Osman | D | 48 |
| Ford Carr | D | 84 |
| Heather Meyer | D | 29 |
| Jarrod Ousley | D | 24 |
| Jerry Stogsdill | D | 21 |
| Jesse Borjon | R | 52 |
| Jo Ella Hoye | D | 17 |
| John Alcala | D | 57 |
| John Carmichael | D | 92 |
| KC Ohaebosim | D | 89 |
| Kenneth Collins | R | 2 |
| Kirk Haskins | D | 53 |
| Leah Howell | R | 82 |
| Linda Featherston | D | 16 |
| Lindsay Vaughn | D | 22 |
| Louis Ruiz | D | 31 |
| Lynn Melton | D | 36 |
| Mari-Lynn Poskin | D | 20 |
| Mark Schreiber | R | 60 |
| Melissa Oropeza | D | 37 |
| Mike Amyx | D | 45 |
| Nikki McDonald | D | 49 |
| Pam Curtis | D | 32 |
| Rui Xu | D | 25 |
| Stephanie Sawyer Clayton | D | 19 |
| Susan Ruiz | D | 23 |
| Suzanne Wikle | D | 10 |
| Sydney Carlin | D | 66 |
| Tobias Schlingensiepen | D | 55 |
| Tom Sawyer | D | 95 |
| Virgil Weigel | D | 56 |
| Wanda Brownlee Paige | D | 35 |
| Webster T. Roth | R | 79 |
Absent (1)
| Name | Party | District |
|---|---|---|
| Valdenia Winn | D | 34 |