HB 2503
Outcome: passed
AFL-CIO Key Vote: OPPOSE
Bill Would End Mail Voting for Local Bond and Tax Elections
HB 2503 repeals the Kansas Mail Ballot Election Act, eliminating the option for local governments to conduct special elections — like school bonds, annexations, and water district questions — by mail. These are the very elections that determine funding for public services and infrastructure where union members work. Ending mail ballots for these elections creates real barriers for workers on rotating shifts, overnight schedules, or 12-hour days who can't easily get to a polling place on a Tuesday.
Vote Weight: 3x
KS AFL-CIO supports a NAY vote
Yea (72)
Nay (50)
| Name | Party | District |
|---|---|---|
| Abi Boatman | D | 86 |
| Alexis Simmons | D | 58 |
| Angela Martinez | D | 103 |
| Angelina Roeser | R | 67 |
| Barbara Ballard | D | 44 |
| Barb Wasinger | R | 111 |
| Brandon Woodard | D | 108 |
| Brooklynne Mosley | D | 46 |
| Chip VanHouden | R | 26 |
| Cindy Neighbor | D | 18 |
| Dan Osman | D | 48 |
| Ford Carr | D | 84 |
| Heather Meyer | D | 29 |
| Henry Helgerson | D | 83 |
| Jarrod Ousley | D | 24 |
| Jerry Stogsdill | D | 21 |
| Jesse Borjon | R | 52 |
| Jo Ella Hoye | D | 17 |
| John Alcala | D | 57 |
| John Carmichael | D | 92 |
| John Resman | R | 121 |
| KC Ohaebosim | D | 89 |
| Kenneth Collins | R | 2 |
| Ken Rahjes | R | 110 |
| Kirk Haskins | D | 53 |
| Laura Williams | R | 30 |
| Lauren Bohi | R | 15 |
| Linda Featherston | D | 16 |
| Lindsay Vaughn | D | 22 |
| Louis Ruiz | D | 31 |
| Lynn Melton | D | 36 |
| Mari-Lynn Poskin | D | 20 |
| Mark Schreiber | R | 60 |
| Melissa Oropeza | D | 37 |
| Mike Amyx | D | 45 |
| Nathan Butler | R | 68 |
| Nikki McDonald | D | 49 |
| Pam Curtis | D | 32 |
| Robyn R. Essex | R | 78 |
| Rui Xu | D | 25 |
| Stephanie Sawyer Clayton | D | 19 |
| Steve Huebert | R | 90 |
| Susan Ruiz | D | 23 |
| Suzanne Wikle | D | 10 |
| Sydney Carlin | D | 66 |
| Tobias Schlingensiepen | D | 55 |
| Tom Sawyer | D | 95 |
| Troy Waymaster | R | 109 |
| Virgil Weigel | D | 56 |
| Wanda Brownlee Paige | D | 35 |
Absent (3)
| Name | Party | District |
|---|---|---|
| Francis Awerkamp | R | 61 |
| Leo Delperdang | R | 94 |
| Valdenia Winn | D | 34 |