HB 2491
Outcome: passed
AFL-CIO Key Vote: OPPOSE
Noncitizen Benefits Surveillance Database
This bill forces state agencies to collect detailed personal information — including alien registration numbers, Social Security digits, and home addresses — of noncitizen public benefit recipients and report it quarterly to the Secretary of State. It will discourage immigrant workers in meatpacking, agriculture, and construction from filing workers' comp and unemployment claims they've legally earned, making them more vulnerable to exploitation on the job. It also burdens public-sector state employees with an unfunded surveillance mandate and no data security protections.
Vote Weight: 5x
KS AFL-CIO supports a NAY vote
Yea (87)
Nay (37)
| Name | Party | District |
|---|---|---|
| Abi Boatman | D | 86 |
| Alexis Simmons | D | 58 |
| Angela Martinez | D | 103 |
| Barbara Ballard | D | 44 |
| Brandon Woodard | D | 108 |
| Brooklynne Mosley | D | 46 |
| Cindy Neighbor | D | 18 |
| Dan Osman | D | 48 |
| Ford Carr | D | 84 |
| Heather Meyer | D | 29 |
| Henry Helgerson | D | 83 |
| Jarrod Ousley | D | 24 |
| Jerry Stogsdill | D | 21 |
| Jo Ella Hoye | D | 17 |
| John Alcala | D | 57 |
| John Carmichael | D | 92 |
| KC Ohaebosim | D | 89 |
| Kirk Haskins | D | 53 |
| Lauren Bohi | R | 15 |
| Linda Featherston | D | 16 |
| Lindsay Vaughn | D | 22 |
| Louis Ruiz | D | 31 |
| Lynn Melton | D | 36 |
| Mari-Lynn Poskin | D | 20 |
| Mark Schreiber | R | 60 |
| Melissa Oropeza | D | 37 |
| Mike Amyx | D | 45 |
| Nikki McDonald | D | 49 |
| Pam Curtis | D | 32 |
| Rui Xu | D | 25 |
| Stephanie Sawyer Clayton | D | 19 |
| Susan Ruiz | D | 23 |
| Suzanne Wikle | D | 10 |
| Sydney Carlin | D | 66 |
| Tobias Schlingensiepen | D | 55 |
| Tom Sawyer | D | 95 |
| Virgil Weigel | D | 56 |
Absent (1)
| Name | Party | District |
|---|---|---|
| Valdenia Winn | D | 34 |