HB 2468
Outcome: passed
AFL-CIO Key Vote: OPPOSE
Doubling Private School Scholarship Tax Credits to $20 Million
This bill doubles the tax credit cap for donations to private school scholarship programs from $10 million to $20 million and opts Kansas into a new federal tax credit that lets wealthy individual donors stack additional subsidies on top. By diverting more public dollars to private schools that lack union protections and collective bargaining, this bill threatens funding, jobs, and bargaining power for public school employees — including teachers and support staff who are union members.
Vote Weight: 4x
KS AFL-CIO supports a NAY vote
Yea (70)
Nay (49)
| Name | Party | District |
|---|---|---|
| Abi Boatman | D | 86 |
| Adam Smith | R | 120 |
| Alexis Simmons | D | 58 |
| Angela Martinez | D | 103 |
| Angelina Roeser | R | 67 |
| Barbara Ballard | D | 44 |
| Brandon Woodard | D | 108 |
| Brooklynne Mosley | D | 46 |
| Cindy Neighbor | D | 18 |
| Dan Goddard | R | 7 |
| Dan Osman | D | 48 |
| Ford Carr | D | 84 |
| Heather Meyer | D | 29 |
| Henry Helgerson | D | 83 |
| Jarrod Ousley | D | 24 |
| Jerry Stogsdill | D | 21 |
| Jesse Borjon | R | 52 |
| Jim Minnix | R | 118 |
| Jo Ella Hoye | D | 17 |
| John Alcala | D | 57 |
| John Carmichael | D | 92 |
| KC Ohaebosim | D | 89 |
| Kenneth Collins | R | 2 |
| Kirk Haskins | D | 53 |
| Kyle McNorton | R | 50 |
| Laura Williams | R | 30 |
| Lewis "Bill" Bloom | R | 64 |
| Linda Featherston | D | 16 |
| Lindsay Vaughn | D | 22 |
| Lynn Melton | D | 36 |
| Mari-Lynn Poskin | D | 20 |
| Mark Schreiber | R | 60 |
| Marty Long | R | 124 |
| Melissa Oropeza | D | 37 |
| Mike Amyx | D | 45 |
| Nathan Butler | R | 68 |
| Nikki McDonald | D | 49 |
| Pam Curtis | D | 32 |
| Rui Xu | D | 25 |
| Sean Willcott | R | 62 |
| Stephanie Sawyer Clayton | D | 19 |
| Susan Ruiz | D | 23 |
| Suzanne Wikle | D | 10 |
| Sydney Carlin | D | 66 |
| Tobias Schlingensiepen | D | 55 |
| Tom Sawyer | D | 95 |
| Troy Waymaster | R | 109 |
| Virgil Weigel | D | 56 |
| Wanda Brownlee Paige | D | 35 |
Absent (6)
| Name | Party | District |
|---|---|---|
| Doug Blex | R | 12 |
| Joe Seiwert | R | 101 |
| Ken Corbet | R | 54 |
| Louis Ruiz | D | 31 |
| Rick Wilborn | R | 73 |
| Valdenia Winn | D | 34 |