HB 2438
Outcome: passed
AFL-CIO Key Vote: OPPOSE
Voter Registration Website Restrictions Give Secretary of State Gatekeeper Power
This bill requires any website used for voter registration to either have a .gov domain or get pre-approval from the Secretary of State, with violations carrying criminal misdemeanor charges. Unions and community organizations that run voter registration drives could be shut out of online registration if the Secretary of State denies or delays approval — and the bill includes no timeline, appeal process, or objective standards for those decisions. The result is a new layer of government gatekeeping over civic engagement tools that labor and allied organizations rely on to register working people to vote.
Vote Weight: 3x
KS AFL-CIO supports a NAY vote
Yea (86)
Nay (36)
| Name | Party | District |
|---|---|---|
| Abi Boatman | D | 86 |
| Alexis Simmons | D | 58 |
| Angela Martinez | D | 103 |
| Barbara Ballard | D | 44 |
| Brandon Woodard | D | 108 |
| Brooklynne Mosley | D | 46 |
| Cindy Neighbor | D | 18 |
| Dan Osman | D | 48 |
| Ford Carr | D | 84 |
| Heather Meyer | D | 29 |
| Henry Helgerson | D | 83 |
| Jarrod Ousley | D | 24 |
| Jerry Stogsdill | D | 21 |
| Jo Ella Hoye | D | 17 |
| John Alcala | D | 57 |
| John Carmichael | D | 92 |
| KC Ohaebosim | D | 89 |
| Kirk Haskins | D | 53 |
| Linda Featherston | D | 16 |
| Lindsay Vaughn | D | 22 |
| Louis Ruiz | D | 31 |
| Lynn Melton | D | 36 |
| Mari-Lynn Poskin | D | 20 |
| Melissa Oropeza | D | 37 |
| Mike Amyx | D | 45 |
| Nikki McDonald | D | 49 |
| Pam Curtis | D | 32 |
| Rui Xu | D | 25 |
| Stephanie Sawyer Clayton | D | 19 |
| Susan Ruiz | D | 23 |
| Suzanne Wikle | D | 10 |
| Sydney Carlin | D | 66 |
| Tobias Schlingensiepen | D | 55 |
| Tom Sawyer | D | 95 |
| Virgil Weigel | D | 56 |
| Wanda Brownlee Paige | D | 35 |
Absent (3)
| Name | Party | District |
|---|---|---|
| Fred Gardner | R | 9 |
| Leo Delperdang | R | 94 |
| Valdenia Winn | D | 34 |