HB 2437
Outcome: passed
AFL-CIO Key Vote: OPPOSE
Voter Roll Purges Using Federal Immigration Database
This bill requires the Secretary of State to check voter registration rolls against a federal immigration database (SAVE) twice a year and remove voters flagged as potential non-citizens. Voter purge programs like this have a well-documented history of incorrectly flagging eligible citizens — particularly naturalized citizens, working-class voters, and communities of color — leading to wrongful removal from the rolls. Labor opposes this bill because it creates unnecessary barriers to voting for the very working families and union members who depend on their voice at the ballot box.
Vote Weight: 5x
KS AFL-CIO supports a NAY vote
Yea (85)
Nay (39)
| Name | Party | District |
|---|---|---|
| Abi Boatman | D | 86 |
| Alexis Simmons | D | 58 |
| Angela Martinez | D | 103 |
| Barbara Ballard | D | 44 |
| Brandon Woodard | D | 108 |
| Brooklynne Mosley | D | 46 |
| Cindy Neighbor | D | 18 |
| Dan Osman | D | 48 |
| Ford Carr | D | 84 |
| Heather Meyer | D | 29 |
| Henry Helgerson | D | 83 |
| Jarrod Ousley | D | 24 |
| Jerry Stogsdill | D | 21 |
| Jesse Borjon | R | 52 |
| Jo Ella Hoye | D | 17 |
| John Alcala | D | 57 |
| John Carmichael | D | 92 |
| KC Ohaebosim | D | 89 |
| Kirk Haskins | D | 53 |
| Lauren Bohi | R | 15 |
| Linda Featherston | D | 16 |
| Lindsay Vaughn | D | 22 |
| Louis Ruiz | D | 31 |
| Lynn Melton | D | 36 |
| Mari-Lynn Poskin | D | 20 |
| Mark Schreiber | R | 60 |
| Melissa Oropeza | D | 37 |
| Mike Amyx | D | 45 |
| Nikki McDonald | D | 49 |
| Pam Curtis | D | 32 |
| Rui Xu | D | 25 |
| Stephanie Sawyer Clayton | D | 19 |
| Susan Ruiz | D | 23 |
| Suzanne Wikle | D | 10 |
| Sydney Carlin | D | 66 |
| Tobias Schlingensiepen | D | 55 |
| Tom Sawyer | D | 95 |
| Virgil Weigel | D | 56 |
| Wanda Brownlee Paige | D | 35 |
Absent (1)
| Name | Party | District |
|---|---|---|
| Valdenia Winn | D | 34 |