HB 2382
Outcome: passed
AFL-CIO Key Vote: OPPOSE
Mandating Fetal Development Curriculum Without Educator Input
This bill requires Kansas school districts to show a computer-generated animation or ultrasound of fetal development in any course covering human growth, development, or sexuality — with no input from teachers or education professionals on how it fits into existing curriculum. Labor opposes this bill because it overrides the professional judgment of educators, dictating specific classroom content by legislative mandate rather than trusting trained teachers and local school boards to make sound curriculum decisions. This kind of top-down mandate undermines educators' working conditions and professional autonomy.
Vote Weight: 4x
KS AFL-CIO supports a NAY vote
Yea (84)
Nay (40)
| Name | Party | District |
|---|---|---|
| Alexis Simmons | D | 58 |
| Angela Martinez | D | 103 |
| Barbara Ballard | D | 44 |
| Brandon Woodard | D | 108 |
| Brooklynne Mosley | D | 46 |
| Cindy Neighbor | D | 18 |
| Dan Osman | D | 48 |
| Ford Carr | D | 84 |
| Heather Meyer | D | 29 |
| Henry Helgerson | D | 83 |
| Jarrod Ousley | D | 24 |
| Jerry Stogsdill | D | 21 |
| Jesse Borjon | R | 52 |
| Jo Ella Hoye | D | 17 |
| John Alcala | D | 57 |
| John Carmichael | D | 92 |
| KC Ohaebosim | D | 89 |
| Kirk Haskins | D | 53 |
| Lewis "Bill" Bloom | R | 64 |
| Linda Featherston | D | 16 |
| Lindsay Vaughn | D | 22 |
| Louis Ruiz | D | 31 |
| Lynn Melton | D | 36 |
| Mari-Lynn Poskin | D | 20 |
| Mark Schreiber | R | 60 |
| Melissa Oropeza | D | 37 |
| Mike Amyx | D | 45 |
| Nathan Butler | R | 68 |
| Nikki McDonald | D | 49 |
| Pam Curtis | D | 32 |
| Rui Xu | D | 25 |
| Silas Miller | D | 86 |
| Stephanie Sawyer Clayton | D | 19 |
| Susan Ruiz | D | 23 |
| Suzanne Wikle | D | 10 |
| Tobias Schlingensiepen | D | 55 |
| Tom Sawyer | D | 95 |
| Valdenia Winn | D | 34 |
| Virgil Weigel | D | 56 |
| Wanda Brownlee Paige | D | 35 |
Absent (1)
| Name | Party | District |
|---|---|---|
| Steve Huebert | R | 90 |