HB 2245
Outcome: passed
AFL-CIO Key Vote: OPPOSE
Gov Reorganization Bill Strips Injured Workers' Attorney Notification Rights
This bill transfers the state employee health benefits program to the Insurance Department — a reasonable reorganization on its face. But buried in the fine print, it deletes injured workers' right to have their attorney notified when workers' comp payments are made electronically, repeals ten statutes governing employer contributions for state employees' children's health coverage, and hands permanent control of the state employee health care commission to the elected Commissioner of Insurance rather than a governor's appointee accountable to state workers. These hidden rollbacks were never debated as standalone bills and directly harm the roughly 40,000 state employees and their families who depend on these programs.
Vote Weight: 6x
KS AFL-CIO supports a NAY vote
Yea (84)
Nay (39)
| Name | Party | District |
|---|---|---|
| Alexis Simmons | D | 58 |
| Angela Martinez | D | 103 |
| Barbara Ballard | D | 44 |
| Brandon Woodard | D | 108 |
| Brooklynne Mosley | D | 46 |
| Cindy Neighbor | D | 18 |
| Dan Osman | D | 48 |
| Ford Carr | D | 84 |
| Heather Meyer | D | 29 |
| Henry Helgerson | D | 83 |
| Jarrod Ousley | D | 24 |
| Jo Ella Hoye | D | 17 |
| John Alcala | D | 57 |
| John Carmichael | D | 92 |
| KC Ohaebosim | D | 89 |
| Kirk Haskins | D | 53 |
| Kyle McNorton | R | 50 |
| Linda Featherston | D | 16 |
| Lindsay Vaughn | D | 22 |
| Louis Ruiz | D | 31 |
| Lynn Melton | D | 36 |
| Mari-Lynn Poskin | D | 20 |
| Melissa Oropeza | D | 37 |
| Mike Amyx | D | 45 |
| Nikki McDonald | D | 49 |
| Pam Curtis | D | 32 |
| Rui Xu | D | 25 |
| Samantha Poetter Parshall | R | 6 |
| Silas Miller | D | 86 |
| Stephanie Sawyer Clayton | D | 19 |
| Steven K. Howe | R | 71 |
| Susan Ruiz | D | 23 |
| Suzanne Wikle | D | 10 |
| Sydney Carlin | D | 66 |
| Tobias Schlingensiepen | D | 55 |
| Tom Sawyer | D | 95 |
| Valdenia Winn | D | 34 |
| Virgil Weigel | D | 56 |
| Wanda Brownlee Paige | D | 35 |
Absent (2)
| Name | Party | District |
|---|---|---|
| Carrie Barth | R | 5 |
| Jerry Stogsdill | D | 21 |