SB 315
Outcome: passed
AFL-CIO Key Vote: OPPOSE
Budget Amendment Penalizes Schools for Student Walkouts
This amendment to the five-year state budget penalizes school districts financially when staff "encourage, facilitate, or enable" student walkouts — language broad enough to punish a teacher for simply not blocking a door. Public school employees face an impossible choice between exercising professional judgment and exposing their district to funding cuts that hit salaries, staffing levels, and working conditions. The amendment attacks the principle of collective action itself: penalizing institutions for failing to suppress organized protest sets a precedent that could extend to worker actions.
Vote Weight: 7x
KS AFL-CIO supports a NAY vote
Yea (21)
| Name | Party | District |
|---|---|---|
| Beverly Gossage | R | 9 |
| Brad Starnes | R | 22 |
| Chase Blasi | R | 26 |
| Doug Shane | R | 37 |
| Jeff Klemp | R | 5 |
| Joseph Claeys | R | 27 |
| Kellie Warren | R | 11 |
| Kenny Titus | R | 18 |
| Larry Alley | R | 32 |
| Michael Murphy | R | 34 |
| Mike Petersen | R | 28 |
| Mike Thompson | R | 10 |
| Renee Erickson | R | 30 |
| Rick Kloos | R | 3 |
| Scott Hill | R | 24 |
| Stephen Owens | R | 31 |
| Tim Shallenburger | R | 13 |
| TJ Rose | R | 35 |
| Tory Marie Blew | R | 33 |
| Ty Masterson | R | 16 |
| Virgil Peck | R | 15 |
Nay (18)
| Name | Party | District |
|---|---|---|
| Adam Thomas | R | 23 |
| Brenda Dietrich | R | 20 |
| Caryn Tyson | R | 12 |
| Cindy Holscher | D | 8 |
| Craig Bowser | R | 1 |
| David Haley | D | 4 |
| Dinah Sykes | D | 21 |
| Elaine Bowers | R | 36 |
| Ethan Corson | D | 7 |
| Marci Francisco | D | 2 |
| Michael Fagg | R | 14 |
| Mike Argabright | R | 17 |
| Oletha Faust Goudeau | D | 29 |
| Pat Pettey | D | 6 |
| Patrick Schmidt | D | 19 |
| Ronald Ryckman | R | 38 |
| Silas Miller | D | 25 |
| William Clifford | R | 39 |
Present (1)
| Name | Party | District |
|---|---|---|
| Rick Billinger | R | 40 |