HB 2513
Outcome: passed
AFL-CIO Key Vote: OPPOSE
Final State Budget Offers State Workers an Insulting 1% Raise
The conference committee report on HB 2513 became the omnibus state budget after conferees gutted the original claims bill and replaced it entirely. The final budget included only a 1% across-the-board salary increase for roughly 35,000 executive branch and Kansas Board of Regents university employees — despite Governor Kelly recommending 2.5% and a 2025 market salary study showing state workers falling further behind. Meanwhile, legislators had already awarded themselves an automatic 4% raise indexed to average wage growth and given their own professional staff 10% increases. Senate Minority Leader Dinah Sykes called the 1% offer a slap in the face. The budget also imposed 1.5% cuts across 24 state agencies while projecting depletion of 1.1 billion in reserves over three years. A NAY vote supported demanding meaningful investment in the state workforce that keeps Kansas running.
Vote Weight: 9x
KS AFL-CIO supports a NAY vote
Yea (23)
| Name | Party | District |
|---|---|---|
| Beverly Gossage | R | 9 |
| Brad Starnes | R | 22 |
| Chase Blasi | R | 26 |
| Craig Bowser | R | 1 |
| Doug Shane | R | 37 |
| Elaine Bowers | R | 36 |
| Jeff Klemp | R | 5 |
| Joseph Claeys | R | 27 |
| Kellie Warren | R | 11 |
| Kenny Titus | R | 18 |
| Larry Alley | R | 32 |
| Michael Fagg | R | 14 |
| Michael Murphy | R | 34 |
| Mike Argabright | R | 17 |
| Mike Petersen | R | 28 |
| Rick Billinger | R | 40 |
| Rick Kloos | R | 3 |
| Ronald Ryckman | R | 38 |
| Scott Hill | R | 24 |
| Stephen Owens | R | 31 |
| TJ Rose | R | 35 |
| Ty Masterson | R | 16 |
| William Clifford | R | 39 |
Nay (16)
| Name | Party | District |
|---|---|---|
| Adam Thomas | R | 23 |
| Brenda Dietrich | R | 20 |
| Caryn Tyson | R | 12 |
| Cindy Holscher | D | 8 |
| David Haley | D | 4 |
| Dinah Sykes | D | 21 |
| Ethan Corson | D | 7 |
| Marci Francisco | D | 2 |
| Mike Thompson | R | 10 |
| Oletha Faust Goudeau | D | 29 |
| Pat Pettey | D | 6 |
| Patrick Schmidt | D | 19 |
| Renee Erickson | R | 30 |
| Silas Miller | D | 25 |
| Tory Marie Blew | R | 33 |
| Virgil Peck | R | 15 |
Absent (1)
| Name | Party | District |
|---|---|---|
| Tim Shallenburger | R | 13 |